| Betriebssysteme |
UNIX (HP-UX, Sun-Solaris, Linux) Windows (9x, NTx, 2000, 2003, XP, Vista) |
![]() |
| Datenbanken | Informix, MySQL, Oracle, SQL - Server | ![]() |
| Programmiersprachen | C, C++, Java, Perl, PL/SQL, Shell, SQL, SQL - Windows, TCL, Visual Basic | ![]() |
| WEB Technologien | ASP, CGI, CSS, HTML, JavaScript, JMS, JSP, Struts, PHP, SVG, XML | |
| Tools | Ant, Apache Web Server, Centura Team Developer, Chart Director, ClearCase, CVS, Eclipse, Enterprise Architect, IBM WebSphere Application Developer WSAD, IBM WebSphere Application Server Toolkit ASTK, Infopark NPS, JBuilder, JDBC, Logic Works ERwin, Mercury Quality Center, MS Internet Information Server, Netscape Enterprise Server, ODBC, Oracle Call Interface, Oracle Procedure Builder, Office (MS, Open, Star), PHPNuke, PL/SQL Developer, Rational Application Developer RAD, Remedy Action Request System, Samba, SQL*Plus, Subversion, Team Object Manager, TestDirector, Toad, Tomcat, Verity Information Server, Visual Source Safe, VMware, WebSphere Application Server, WebSphere MQ, XMLBeans | |
| Spezielle Kenntnisse | Client - Server Architektur Content Management, Workflow Management Internet / Intranet OOA, OOD, OOP ERP, PPS, Warenwirtschaftssysteme Relationale Datenbanken WEB Publishing |
|
| Branchenerfahrungen | Bank, Behörde, Dienstleister, Industrie, Medien, Software, TK | |


